



















Property Attributes
- MLS#98794678
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodCrimson Point South
- Zip83634
- StyleSingle Family
- Price$ 470,620
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1471
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Poe 1471 is for you! Two-story level home greets you with large living spaces and perfect back patio for entertaining. As one of our newest floor plans, the perfect size to be in the middle of all the action. The dining room is tucked back for all your festivities. Located in our new phase of Crimson Point South. Photos are similar. Photos of actual home. RCE.
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
2/26/2021 | Listed $470,620 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 1 Block 4 Crimson Point South #1 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 319.93 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Family Room, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Crimson Point South |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1471 |
---|---|
Bedroom2 Size | 9x10 |
Bedroom3 Size | 9x10 |
Dining Room Dimensions | 11x10 |
Eating Space Level | Main |
Family Room Level | Upper |
Finished SQFT | 1471 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 11x11 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 13x13 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Down |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Main |
Living Room Dimensions | 13x16 |
Garage Capacity | 2 |
Irrigation District Name | kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation Available |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool