


















































Property Attributes
- MLS#98795324
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodBig Sky Estates
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built2007
- Taxes12278
- Price$ 3,688,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8606
- Lot Size1.96 Acres
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson -Eagle
Data Source:
Intermountain MLS
Property Description
Live the luxurious life in this spa-like Tuscan Estate home in desirable north Eagle. This beauty is situated on nearly 2 acres surrounded by open space. Among the many unique features of this home are extraordinary chandeliers, Cantera stone accents throughout, Turkish travertine tile flooring, rich dark wood & faux crown molding in nearly every room. Enjoy from your chef's kitchen with top of the line appliances, private theatre room with 10' movie screen, pub-style game room & Elan home automation sys.
Elementary School | Middle School | High School |
---|---|---|
Eagle Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
3/5/2021 | Listed $3,488,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 400 |
Auction | No |
Bathrooms | 6.5 |
Beds | 6 |
Construction | Frame, Stone, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure, Lengthy Legal Description |
Elementary School | Eagle |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 2400 |
HUD Owned | No |
Heating | Gas |
High School | Eagle |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | see attached legal |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 428.54 |
REO | No |
Roof | Tile |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room |
Subdivision | Big Sky Estates |
Taxes | 12278.5 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, Heat Pump, High Effic./Energy Star |
Year Built | 2007 |
Zoning | R-E |
Interior Features
Above Ground Finished | 8224 |
---|---|
Bedroom2 Size | 16x14 |
Bedroom3 Size | 16x18 |
Bedroom4 Size | 18x18 |
Bedroom5 Size | 12x14 |
Below Ground Finished | 382 |
Den Size | 12x13 |
Dining Room Dimensions | 10x12 |
Eating Space Level | Main |
Eating Space Size | 8x8 |
Entry Level | Main |
Entry Size | 4x6 |
Family Room Dimensions | 12x14 |
Family Room Level | Main |
Finished SQFT | 8606 |
Fireplace | Three or More, Gas |
Formal Dining Level | Main |
Great Room Level | Upper |
Great Room Size | 18x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Water Softener Own, Island, Granite/Tile Counters |
Kitchen Size | 14x14 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 3.5 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 20x16 |
Recreation Room Level | Upper |
Recreation Room Size | 16x14 |
Upper Level Baths | 3 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Utility Room Size | 6x10 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Living Room Dimensions | 12x16 |
Garage Capacity | 4 |
Irrigated Acres | 2 |
Irrigation District Name | Farmers Union |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, Horses, Irrigation Available, R.V. Parking, View, Public Road, Cul-De-Sac, Finished Driveway |
Pool | Hot Tub/Spa, Pool, Private |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool