


















































Property Attributes
- MLS#98797385
- TypeSingle Family
- CountyCANYON
- CityKuna
- AreaNampa South
- Zip83634
- StyleSingle Family w/ Acreage
- Year Built1995
- Taxes3902
- Price$ 994,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6328
- Lot Size2.62 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Data Source:
Intermountain MLS
Property Description
This home is nestled on a stunning 2.6 acres, w/ breathtaking views of the foothills from the front, a short drive to Kuna- a perfect combination of seclusion & convenience. On the interior, the floorplan features the master on the main level, bedroom & office. The expansive kitchen includes all appliances & has a big eat-in dining area, breakfast bar, huge walk in pantry, & a view from the kitchen sink. Downstairs, there is a full basement, sheetrock included to finish the basement to your design.
Elementary School | Middle School | High School |
---|---|---|
Indian Creek Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
3/25/2021 | Listed $994,900 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 4 |
Construction | Vinyl/Metal Siding |
Cooling | Central Air |
Elementary School | Indian Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 29-2N-1W SETX 97698 IN E 1/2 SE |
Listing Area | Nampa South (86) - 1260 |
Middle School | Kuna |
Price Per Sq Ft | 157.22 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Central Vacuum & Equip, Covered Patio/Deck, Separate Living Quarters, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 3902.2 |
Terms | Consider All |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1995 |
Interior Features
Above Ground Finished | 3244 |
---|---|
Bedroom2 Size | 11x19 |
Bedroom3 Size | 14x16 |
Bedroom4 Size | 13x15 |
Below Ground Finished | 1234 |
Below Ground Unfinished | 1850 |
Dining Room Dimensions | 16x11 |
Eating Space Level | Main |
Eating Space Size | 12x9 |
Family Room Dimensions | 15x18 |
Family Room Level | Main |
Finished SQFT | 4478 |
Fireplace | Gas |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Refrigerator |
Kitchen Size | 15x17 |
Level | Single with Below Grade |
Living Room Level | Main |
Main Level Baths | 3 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 16x14 |
Unfinished SQFT | 1850 |
Utility Room Level | Main |
Utility Room Size | 9x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Living Room Dimensions | 20x18 |
Garage Capacity | 3 |
Garage Dimensions | 26x33 |
Land Size | 1 - 4.99 AC |
Lot Description | Irrigation Available, R.V. Parking, View, Storage Shed, Finished Driveway |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool