



























Property Attributes
- MLS#98797731
- TypeSingle Family
- CountyCANYON
- CityWilder
- AreaWilder
- Zip83676
- StyleSingle Family w/ Acreage
- Year Built1987
- Taxes2534
- Price$ 649,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
1st Place Realty, LLC
Data Source:
Intermountain MLS
Property Description
Fantastic 2188 Sq ft. 3/2 home on 1 acre lot with a large insulated 30x24 shop. New roof, fully mature landscaped yard. With mature shade and fruit trees. Located in the heart of wine country, close to town, and minutes from gorgeous views of the snake river. Open floor plan, spacious kitchen, w/double ovens, new stainless steel appliances, hickory cabinets and large island w/granite countertops: perfect for entertaining family and guests. Large master bedroom suite with bath, double vanities, deck access.
Elementary School | Middle School | High School |
---|---|---|
Homedale Elementary School | Homedale Middle School | Homedale High School |
Price History | |
---|---|
3/29/2021 | Listed $699,000 |
4/13/2021 | 8% - $649,999 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Vinyl/Metal Siding |
Cooling | Central Air |
Docs On File | Property Disclosure, Lengthy Legal Description |
Elementary School | Homedale |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Homedale |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 06-3N-4W NW Tax 7 IN LT 5 |
Listing Area | Wilder - 1293 |
Middle School | Homedale |
Price Per Sq Ft | 297.07 |
REO | No |
Roof | Composition Shingle |
School District | Homedale Joint District #370 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Den/Office, Rec/Bonus, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2534.16 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 1987 |
Interior Features
Above Ground Finished | 2188 |
---|---|
Bedroom2 Size | 11x13 |
Bedroom3 Size | 12x11 |
Eating Space Level | Main |
Eating Space Size | 13x9 |
Entry Level | Main |
Entry Size | 7x4 |
Finished SQFT | 2188 |
Fireplace | Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Island, Granite/Tile Counters |
Kitchen Size | 15x13 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Recreation Room Level | Main |
Recreation Room Size | 31x9 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 17x23 |
Garage Capacity | 4 |
Garage Dimensions | 30x28 |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, R.V. Parking, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 30x24 |
Sprinkler System | Auto, Drip, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool