















































Property Attributes
- MLS#98798800
- TypeSingle Family
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- Zip83617
- StyleSingle Family
- Year Built1939
- Taxes1609
- Price$ 425,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3293
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Amazing Idaho Real Estate
Data Source:
Intermountain MLS
Property Description
Welcome to this meticulously maintained 1939 home. Built with character and charm, 6 bedrooms, 2 1/2 baths, large living room and family room with large windows for light, breakfast nook and extra rooms to provide ample storage/ opportunities. Newer vinyl windows, carpet, roofing & HVAC system. Fireplace with pellet insert and back up electric wall heaters. Lots of built ins. Irrigation by groundwater well/ automatic system. Covered patio, 20x50 garage/ carport, vinyl fence, 2 storage sheds and RV parking.
Elementary School | Middle School | High School |
---|---|---|
Carberry Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
4/8/2021 | Listed $425,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 6 |
Construction | Concrete, Frame |
Cooling | Central Air, Window/Wall Unit |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Carberry |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Electric, Forced Air, Gas, Wall |
High School | Emmett |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 06N 01W SEC 07 CENTRAL TRACT TAX2070 BLK 05 |
Listing Area | Emmett-Gem County - 1550 |
Middle School | Emmett |
Price Per Sq Ft | 129.06 |
REO | No |
Roof | Architectural Style |
School District | Emmett Independent District #221 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Covered Patio/Deck, Den/Office, Formal Dining, Family Room, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 1609 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service, Other |
Water Heater | Electric |
Year Built | 1939 |
Interior Features
Above Ground Finished | 2142 |
---|---|
Bedroom2 Size | 11x13 |
Bedroom3 Size | 9x13 |
Bedroom4 Size | 8x10 |
Bedroom5 Size | 11x14 |
Below Ground Finished | 1151 |
Bonus Room Level | Down |
Bonus Room Size | 10x13 |
Eating Space Level | Main |
Eating Space Size | 9x19 |
Entry Level | Main |
Entry Size | 3x4 |
Family Room Dimensions | 14x16 |
Family Room Level | Main |
Finished SQFT | 3293 |
Fireplace | Insert, Pellet |
Garage Door Dimensions | 7x8 |
Kitchen Features | Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Granite/Tile Counters |
Kitchen Size | 11x9 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Down |
Master Bedroom Size | 13x16 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Down |
Utility Room Size | 9x11 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Living Room Dimensions | 17x13 |
Carport Capacity | 2 |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Irrigation Available, R.V. Parking, Storage Shed, Corner Lot, Shop with Electricity |
Shop Dimensions | 20x50 |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool