














Property Attributes
- MLS#98798853
- TypeIncome
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- NeighborhoodSunnybrook Vill
- Zip83605
- StyleDuplex
- Year Built1976
- Taxes4103
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Team Realty
Data Source:
Intermountain MLS
Property Description
Great investment property in the heart of Caldwell. Close to college, medical & downtown, this charming 2 story duplex is extremely spacious. Lower level consists of Huge Living room, kitchen, wet bar, laundry & 1/2 bath. Upstairs is one gigantic bedroom that can be used for additional office or flex room. Spacious 2 car garage. Nice shared private backyard.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Jefferson Middle School | Caldwell High School |
Price History | |
---|---|
4/8/2021 | Listed $449,000 |
General Features
Age | 31-50 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Wood Siding, Foundation - Slab |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Wilson |
Flood Ins Required(y/n) | No |
Garage | Two Car |
Heating | Forced Air, Gas |
High School | Caldwell |
Home Owner Exempt (y/n) | No |
Legal Description | Lot 2 Blk 4 Sunnybrook Village |
Listing Area | Caldwell SW - 1280 |
Middle School | Jefferson |
Price Per Sq Ft | 167.04 |
REO | No |
Roof | Composition Shingle |
School District | Caldwell School District #132 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV |
Subdivision | Sunnybrook Vill |
Taxes | 4103.48 |
Terms | Cash, Conventional |
Type | Duplex |
Water | City Service |
Year Built | 1976 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 2688 |
Stove/Range | All Units |
U1 # Baths | 1.5 |
U1 #bedroms | 1 |
U1 Actual Monthly Rent | 750 |
U1 Apx Sqft | 1344 |
U1 Projected Monthly Rent | 1100 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 1.5 |
U2 #bedrooms | 1 |
U2 Actual Monthly Rent | 750 |
U2 Apx Sqft | 1344 |
U2 Projected Monthly Rent | 1100 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | All Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Irrigation District Name | Pioneer |
---|---|
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Partial, Finished Driveway |
Number of Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool